Date | Label | Amount |
|---|---|---|
Jan 1, 2024 | Dining | $34.95 |
Jan 2, 2024 | Dining | $52.78 |
Jan 2, 2024 | Groceries | $84.98 |
Jan 5, 2024 | Misc | $14.45 |
Jan 4, 2024 | Travel | $123.45 |
Jan 28, 2024 | Testing | $155.54 |
Jan 28, 2024 | Testing | $24.56 |
Jan 28, 2024 | Testing | $100.00 |
Jan 28, 2024 | Testing | $1,000.00 |
Jan 29, 2024 | Testing | $1.00 |
Jan 29, 2024 | Testing | $1.00 |
Jan 29, 2024 | Testing | $1.00 |
Jan 29, 2024 | Testing | $123.00 |
Jan 30, 2024 | Testing | $5.00 |
Jan 30, 2024 | Testing | $5.00 |
Jan 30, 2024 | Testing | $5.00 |
Jan 30, 2024 | Testing | $5.00 |
Jan 30, 2024 | Testing | $1.00 |
Jan 30, 2024 | Testing | $1.00 |
Jan 30, 2024 | Testing | $123.00 |
Jan 30, 2024 | Testing | $0.00 |
Jan 31, 2024 | Testing | $1.00 |
Jan 31, 2024 | Testing | $1.00 |
$1,863.71